Stats / Market Trends
2003 Year End Sold Report
SE MN Association of REALTORS®
|
||||||||
| Area Name | # of Sales | $ Volume | % Mrkt | Avg. List | Avg. Sale | %L P Rcvd | Median S P | DOM |
| NW Rochester | 1,169 | $192,940,550 | 21.4% | $164,908 | $165,048 | 100.1% | $151,900 | 72 |
| NE Rochester | 304 | $58,479,795 | 5.6% | $194,679 | $192,368 | 98.8% | $165,900 | 76 |
| SW Rochester | 451 | $113,325,161 | 8.3% | $257,950 | $251,275 | 97.4% | $195,000 | 110 |
| SE Rochester | 391 | $50,993,603 | 7.2% | $131,448 | $130,481 | 99.2% | $122,900 | 71 |
| Stewartville Area | 114 | $17,613,560 | 2.1% | $155,130 | $154,505 | 99.6% | $152,500 | 77 |
| Elgin/Millville/Plainview | 87 | $11,686,758 | 1.6% | $137,406 | $134,331 | 97.8% | $135,000 | 104 |
| Chatfield Area | 51 | $7,470,065 | 0.9% | $151,488 | $146,472 | 96.7% | $134,000 | 82 |
| Dodge Cntr/W.Concord/Claremnt | 88 | $10,146,642 | 1.6% | $116,167 | $115,303 | 99.3% | $116,888 | 100 |
| Dover/Eyota/St.Charles/Elba | 108 | $15,933,613 | 2.0% | $150,452 | $147,533 | 98.1% | $134,700 | 99 |
| Byron/Kasson/Mantorville | 252 | $41,658,016 | 4.6% | $165,554 | $165,310 | 99.9% | $154,450 | 100 |
| Pine Island/Oronoco | 78 | $15,596,462 | 1.4% | $201,499 | $199,955 | 99.2% | $182,425 | 109 |
| Spring Valley/Grand Meadow/LeRoy | 111 | $11,971,313 | 2.0% | $110,376 | $107,850 | 97.7% | $100,000 | 127 |
| Zumbrota/Goodhue | 80 | $12,795,202 | 1.5% | $160,284 | $159,940 | 99.8% | $141,250 | 88 |
| Winona/Goodview/MN City/Homer | 437 | $60,456,682 | 8.0% | $141,152 | $138,345 | 98.0% | $124,900 | 62 |
| Preston/Rushford/Houston | 111 | $11,373,454 | 2.0% | $105,803 | $102,464 | 96.8% | $92,400 | 108 |
| Hayfield | 43 | $4,701,541 | 0.8% | $111,251 | $107,338 | 98.3% | $100,800 | 112 |
| Kenyon/Cannon Falls/Red Wing | 47 | $8,230,016 | 9.0% | $180,811 | $175,107 | 96.8% | $149,900 | 104 |
| Stockton/Lewiston/Rollingstone | 28 | $3,681,450 | 0.5% | $135,036 | $131,480 | 97.4% | $127,250 | 88 |
| Out of Area - Minnesota | 26 | $3,427,900 | 0.5% | $137,081 | $131,840 | 96.2% | $129,950 | 76 |
| Pickwick/LeMoille/Ridgeway/Nodine/etc | 7 | $889,000 | 0.1% | $135,886 | $127,000 | 93.5% | $115,000 | 76 |
| LaCrescent/Brownsville/Dresbach | 3 | $326,000 | 0.1% | $110,600 | $108,667 | 98.3% | $109,000 | 68 |
| LakeCity/MiissRvr/Wabasha/Kellogg,etc | 143 | $23,076,198 | 2.6% | $166,653 | $161,379 | 96.8% | $153,260 | 121 |
| Austin/Mapleview | 136 | $12,627,921 | 2.5% | $96,003 | $92,852 | 96.7% | $72,250 | 81 |
| TwinLakes/Emmons/Glenville/Myrtle,etc | 23 | $1,954,215 | 0.4% | $88,339 | $84,966 | 96.2% | $75,500 | 145 |
| Albert Lea - City | 301 | $28,483,243 | 5.5% | $97,964 | $94,629 | 96.6% | $80,500 | 115 |
| Albert Lea - Rural | 14 | $2,054,460 | 0.3% | $151,243 | $146,747 | 97.0% | $144,900 | 116 |
| ClarksGrove/Geneva/Hollandale/MapleI | 29 | $3,122,525 | 0.5% | $109,521 | $109,673 | 98.3% | $96,900 | 114 |
| Alden/Conger/Freeborn/Hartland/Manch | 19 | $1,437,250 | 0.3% | $78,426 | $75,645 | 96.5% | $69,000 | 89 |
| Ellendale/Hope/Meridan | 22 | $2,416,240 | 0.4% | $110,441 | $109,829 | 99.4% | $96,200 | 108 |
| BloomingPrairie/Bixby/Pratt | 28 | $2,746,905 | 0.5% | $103,114 | $98,104 | 95.1% | $85,250 | 110 |
| Owatonna - City | 478 | $71,023,697 | 8.8% | $148,620 | $148,585 | 100.0% | $140,000 | 66 |
| Steele Co. NE | 6 | $1,470,469 | 0.1% | $244,188 | $145,078 | 100.4% | $215,535 | 74 |
| Medford/ClintonFalls/Deerfield | 27 | $4,428,714 | 0.5% | $164,036 | $164,026 | 100.0% | $149,000 | 77 |
| Faribault | 106 | $16,402,912 | 1.9% | $157,022 | $154,744 | 98.5% | $139,900 | 72 |
| Waseca/Otisco/New Richland | 76 | $7,834,185 | 1.4% | $104,883 | $103,081 | 98.3% | $99,500 | 85 |
| Morristown/Waterville/Elysian | 12 | $1,761,990 | 0.2% | $149,983 | $146,833 | 97.9% | $136,000 | 248 |
| Wells/Easton/MN Lake | 4 | $150,200 | 0.1% | $40,450 | $37,550 | 92.8% | $38,850 | 41 |
| Bricelyn/Kiester/Walters/Frost | 4 | $207,595 | 0.1% | $53,175 | $51,899 | 97.6% | $48,550 | 65 |
| Out of Area - Iowa | 16 | $1,113,550 | 0.3% | $72,750 | $69,597 | 95.7% | $58,325 | 169 |
| Out of Area - Wisconsin | 27 | $3,195,694 | 0.5% | $126,833 | $118,359 | 93.3% | $115,000 | 94 |

